Wind turbine (design)
| Country | Status | Patent No. | Application No. | Filed |
|---|---|---|---|---|
| United States | Issued 17 Sep 2024 | US D1,042,341 | 29/820,298 | 21 Dec 2021 |
| United States | Issued 28 Oct 2025 | US D1,099,837 | 29/957,992 | 16 Aug 2024 |
| United States | Issued 21 Oct 2025 | US D1,099,033 | 29/957,993 | 16 Aug 2024 |
| United States | Issued 21 Oct 2025 | US D1,099,032 | 29/957,994 | 16 Aug 2024 |
| United States | Issued 28 Oct 2025 | US D1,099,838 | 29/957,995 | 16 Aug 2024 |
| United States | Issued 21 Oct 2025 | US D1,099,034 | 29/957,996 | 16 Aug 2024 |



